And just when you thought it was over, Mega Millions has increased the jackpot value up to $640 MILLION!
| Annuity Jackpot | Cash Option | |
| USD | 640,000,000 | 462,000,000 |
| EUR | 480,000,000 | 346,500,000 |
| GBP | 400,100,000 | 288,800,000 |
| PLN | 1,990,900,000 | 1,437,000,000 |
| RUB | 18,768,100,000 | 13,554,700,000 |
| SEK | 4,235,100,000 | 3,057,500,000 |
| AUD | 617,000,000 | 445,400,000 |
| NOK | 3,644,100,000 | 2,630,600,000 |
(Above conversions were done at XE.com and rounded down)
Grab your last minute entries now! Who knows what the final amount will be?
Enter before the cut-off at 22:00 GMT TONIGHT!








