As many of you might've seen, the jackpot has been adjusted again, this time increasing by $40 million to $540,000,000. Here's our latest chart of other currency equivalents.
| Annuity Jackpot | Cash Option | |
| USD | 540,000,000 | 389,000,000 |
| EUR | 404,500,000 | 291,400,000 |
| GBP | 337,300,000 | 243,000,000 |
| PLN | 1,679,900,000 | 1,210,100,000 |
| RUB | 15,853,400,000 | 11,420,300,000 |
| SEK | 3,572,000,000 | 2,573,100,000 |
| AUD | 519,000,000 | 373,900,000 |
| NOK | 3,077,000,000 | 2,217,000,000 |
(Above conversions were done at XE.com and rounded down)
With the whole world playing for this monumental Mega Millions jackpot, we expect the figure to be increased again.
Enter before the cut-off at 22:00 GMT TONIGHT!








